Mixed Football Tournament
The Y7/8 mixed team were able to compete in their first ever football tournament representing Broughton Hall on Thursday 7th October. The event took place at Tiber Football Centre and was a league style competition with 10 other teams.
Football has been extremely popular this year, and therefore two teams were able to represent the school at the event: Broughton Hall A and Broughton Hall B.
Please see results from matches below:
| Broughton A | Broughton B | |||||||
|---|---|---|---|---|---|---|---|---|
| Broughton A | 1 | 0 | Belvedere B | Calderstones | 2 | 0 | Broughton B | |
| KLA | 0 | 1 | Broughton A | Broughton B | 1 | 3 | Fazakerley | |
| Broughton A | 2 | 2 | St Julies A | Broughton B | 0 | 1 | King David | |
| Broughton A | 4 | 0 | St Julies B | Broughton B | 0 | 1 | Belvedere A | |
| Broughton B | 1 | 3 | Broughton A | Broughton B | 1 | 3 | Broughton A | |
| Fazakerley | 0 | 2 | Broughton A | Belvedere B | 3 | 0 | Broughton B | |
| King David | 0 | 2 | Broughton A | KLA | 1 | 0 | Broughton B | |
| Belvedere A | 2 | 0 | Broughton A | Broughton B | 0 | 1 | St Julies A | |
| Calderstones | 0 | 1 | Broughton A | St Julies B | 0 | 1 | Broughton B | |
Both teams played extremely well and I am confident that as the teams grow in confidence and develop their teamwork, they will only improve! Well done to all for participating and displaying our personal development skills of: co-operation, respect, resilience and teamwork!
| Broughton A | Broughton B |
|---|---|
| Chantelle-Nissi M | Poppy R |
| Lois T | Rebecca M |
| Vera E | Brooke T |
| Sophie L | Ava J |
| Isabella H | Izzy S |
| Frances T | Lacey-Jo C |
*For pupils wanting to attend football club, it is Thursday after school week A from 3-4pm.



